Early AccessJoin our early access program and experience the future of AI-powered work.
Register nowStart free, upgrade for more.
Flexible, transparent pricing— get all your productivity, collaborative, cloud and AI needs in one subscription.
Fragmented Services vs. Clevaura
See how much you could save by consolidating all your business tools into one unified platform
| Service | Fragmented Provider | Cost per User/Month | Total Cost (5 users) | Include |
|---|---|---|---|---|
AI Agents & Automation Workflow automation and AI assistants | Zapier + ChatGPT Plus | $29 | $145 | |
Advanced Search Enterprise search and knowledge management | Elasticsearch/Algolia | $25 | $125 | |
Project Management Task management, project tracking, collaboration | Asana Premium | $24 | $120 | |
Communication Suite Email, messaging, video meetings | Microsoft 365 Business | $22 | $110 | |
Creative Studio Design tools, content creation, AI-powered creativity | Adobe Creative Cloud | $54 | $270 | |
Work Management Calendar, tasks, notes, planning tools | Notion Pro | $16 | $80 | |
Cloud Storage Secure file storage and sharing | Dropbox Business | $20 | $100 | |
CRM System Customer relationship management | Salesforce Essentials | $45 | $225 | |
News & Information News feeds, company boards, information management | Slack Premium | $15 | $75 |
9 services selected
$1,250
per month / 5 users
All features included
$75
per month / 5 users
vs. fragmented services
$1,175
per month / 5 users (94.0% savings)
Tame the chaos. Find your focus.
Everything you need in one unified platform